正確の問題と解答
すべてのAE-Adult-Echocardiography試験問題は、AE-Adult-Echocardiography豊かな認定知識を所有する専門家は過去の試験データと最新の試験情報をまとめて作られるテストエンジンです。我々社の学習教材は実際試験内容を約98%にカバーし、あなたはAE-Adult-Echocardiography模擬試験で高いポイントを保証します。支払い前に、試験問題集の無料デモをダウンロードして、質問と回答の正確性をチェックしてください。
無料更新サービス
我々社のAE-Adult-Echocardiography試験勉強資料は認定試験の情報によって更新されています。購入の日から一年以内に更新サービスを無料で提供して、我々社のシステムはメールで更新しているAE-Adult-Echocardiography試験勉強資料をタイムリーに送信します。お客様は最新のAE-Adult-Echocardiography試験勉強資料を得られるために、弊社は日々努力しています。
もしお客様は初心者であるなら、我が社のAE Adult Echocardiography Examination学習資料はより良い勉強方法とトレーニングガイドを提供して、お客様の学習の効率を向上させることができます。お客様はただ20~30時間ぐらいがかかって、我々のAE-Adult-Echocardiography試験学習資料を練習すれば、試験に参加することができて、高いポイントを得られます。
我が社のAE-Adult-Echocardiography試験勉強資料をオンランでダウンロードできます。AE-Adult-Echocardiography試験問題教材のデモを無料に提供して、お客様が購入前に試験学習資料の正確性を良く了解することができます。お客様の支払い終了に、10分以内にAE-Adult-Echocardiography試験勉強資料をメールボックスに受け入れます。
デモをダウンロードする
ARDMS AE-Adult-Echocardiography 認定試験の出題範囲:
| トピック | 出題範囲 |
|---|
| トピック 1 | - Anatomy and Physiology: This section of the exam measures skills of adult echocardiography technicians and covers knowledge and abilities related to normal cardiac anatomy and physiology. It includes assessing great vessels like the aorta and pulmonary arteries, recognizing anatomic variants of the heart, and evaluating cardiac chambers, pericardium, valve structures, and vessels of arterial and venous return. Candidates must document normal systolic and diastolic function, normal valve function and measurements, the phases of the cardiac cycle, normal Doppler changes with respiration, and appearance of arterial and venous waveforms. This also involves assessing the normal hemodynamic response to stress testing and maneuvers such as Valsalva, respiratory, handgrip, and postural changes.
|
| トピック 2 | - Clinical Care and Safety: This section of the exam measures skills of adult echocardiography technicians in applying clinical care principles and safety protocols. It includes evaluating patient history and external data, preparing patients including fasting state and intravenous line management, proper patient positioning, EKG lead placement, blood pressure measurement, and ergonomic techniques. Candidates are expected to identify critical echocardiographic findings, know contraindications for procedures, and be able to respond and manage medical emergencies that may arise during echocardiographic exams.
|
| トピック 3 | - Instrumentation, Optimization, and Contrast: This section of the exam measures skills of adult echocardiography technicians related to use and optimization of ultrasound instrumentation and the application of contrast agents. Candidates should recognize imaging artifacts, utilize non-imaging transducers, and adjust ultrasound console settings for optimal imaging and Doppler recordings. Knowledge of harmonic imaging, principles of contrast agents, and the safe and effective use of saline and echo-enhancing contrast agents is essential. Candidates must also be able to optimize images when using contrast agents to ensure diagnostic quality.
|
| トピック 4 | - Measurement Techniques, Maneuvers, and Sonographic Views: This section of the exam measures skills of adult echocardiography technicians in performing accurate cardiac measurements, conducting provocative maneuvers, and obtaining optimized sonographic imaging views. It involves applying 2D, 3D, M-mode, and Doppler techniques to measure heart valves, chambers, and vessels, including the aortic valve, mitral valve, left and right ventricles, atria, pulmonary artery, and shunt ratios. Candidates must instruct patients in maneuvers such as Valsalva, cough, sniff, and squat. They should also be proficient in acquiring standard echocardiographic views including apical, parasternal, subcostal, and suprasternal notch views.
|
| トピック 5 | - Pathology: This section of the exam measures skills of adult echocardiography technicians and focuses on identifying and evaluating abnormal physiology and perfusion and postoperative conditions. It includes assessment of ventricular aneurysms, aortic and valve abnormalities, arrhythmias, cardiac masses, diastolic dysfunction, endocarditis, ischemic diseases, cardiomyopathies, congenital anomalies, and postoperative valve repair or replacement and intracardiac devices. Candidates must demonstrate ability to recognize abnormal Doppler signals, EKG changes, wall motion abnormalities, and a wide range of cardiac pathologies including pulmonary hypertension and septal defects.
|
参照:https://www.ardms.org/get-certified/rdcs/adult-echocardiography/