全額返済保証
当社1Z1-771試験問題集をもって、簡単に試験に合格するのを助けますが、我々の1Z1-771試験勉強資料を使用して合格しなかった場合に、あなたに全額返金することを約束します。私たちの唯一の目的は、あなたが簡単に試験に合格させるふことです。
お客様は初心者としても、弊社Oracle APEX Cloud Developer Professional試験問題集の勉強方法やトレーニングガイドはあなたに適用され、Oracle APEX Cloud Developer Professional認定試験に合格するのを助けます。
もしお客様は我々のOracle APEX Cloud Developer Professional試験問題集を購入すれば、ただほぼ20時間がかかるだけで、試験のレベルに達成することができます。それで、お客様の暇の短い時間をもって、我々のOracle APEX Cloud Developer Professional試験学習資料を勉強してから試験に参加できます。
デモをダウンロードする
我々のOracle APEX Cloud Developer Professional試験問題集は過去の試験データによって、すべてのエラーの問題が完全に削除し、改善します。それで、我々の問題集の正確性を高めます。20~30時間の学習で相応の効果を発揮することができ、効率的に試験に通過します。
三つのバージョン
我々会社のOracle APEX Cloud Developer Professional試験勉強資料は3種類のバージョンがあります。第一種はPDF版で、お客様は印刷してから、紙質の形式で勉強し、メモをできます。第二種はOracle APEX Cloud Developer Professional ソフト版で、真実の試験環境を模擬し作成されて、試験の雰囲気と流れを体験させることができます。第三種はオンライン版で、お客様はスマートとIPADなどの電子設備の上に使用されます。便利持ちなので、どこでもいつでも学習できます。
Oracle 1Z1-771 認定試験の出題範囲:
| トピック | 出題範囲 |
|---|
| トピック 1 | - Creating and Using Dynamic Actions and Plug-ins: This section tests the expertise of Developers in implementing dynamic actions. It covers configuring event-driven behaviors and integrating plug-ins to create responsive and interactive application features.
|
| トピック 2 | - Adding Additional Pages to Your Application: This section assesses the skills of Application Developers in expanding application functionalities. It involves creating Oracle JET charts, calendars, trees, and maps to enhance data visualization and user interaction.
|
| トピック 3 | - Implementing Navigation in Your Application: This section assesses the skills of UX Designers in designing smooth application navigation. It includes configuring shared components, setting up search functionalities, and enhancing user experience with intuitive navigation structures.
|
| トピック 4 | - Creating Progressive Web Apps: This section assesses the skills of Web Developers in building Progressive Web Applications (PWAs). It includes enhancing application accessibility, implementing push notifications, and optimizing applications for seamless cross-device experiences.
|
| トピック 5 | - Creating Application Page Controls: This section tests the abilities of Frontend Developers in implementing interactive page elements. It includes creating page-level items, buttons, and controls that enhance navigation and user interaction within APEX applications.
|
| トピック 6 | - Migrating Application Development Between Environments: This section measures the abilities of DevOps Engineers in managing application deployments. It includes exporting and importing application artifacts, performing remote deployments, and maintaining working copies to ensure smooth transitions between development environments.
|
| トピック 7 | - Creating and Using Forms: This section evaluates the proficiency of Form Developers in designing user-friendly forms. It covers creating interactive grids, developing simple forms linked to reports, and implementing master-detail forms for effective data management.
|
| トピック 8 | - Managing Pages and Regions: This section measures the knowledge of UI Designers in structuring application layouts. It covers creating different types of pages and regions, managing page components within Page Designer, and ensuring an optimized user interface for applications.
|
| トピック 9 | - Leveraging Generative AI in Oracle APEX: This section tests the knowledge of AI Developers in integrating AI-powered features within APEX applications. It involves using APEX Assistant for code generation, creating AI-driven data models, and implementing AI-powered text generation using dynamic actions.
|
| トピック 10 | - Using SQL Workshop: This section evaluates the expertise of Database Developers in managing database objects using SQL Workshop. It includes creating and modifying database structures, running SQL commands and scripts, and efficiently loading and unloading data through the Data Workshop utility to simplify database interactions.
|
| トピック 11 | - Managing Workflows and Tasks: This section evaluates the proficiency of Process Automation Specialists in workflow management. It covers customizing workflows, using approval processes, and handling unified task lists to streamline business processes within applications.
|
| トピック 12 | - Getting Started with Oracle APEX on the Oracle Autonomous Database: This section of the exam measures the skills of APEX Developers in understanding Oracle APEX and its core components. It covers the creation and management of workspaces, providing an overview of how APEX integrates with the Oracle Autonomous Database to streamline application development.
|
| トピック 13 | - Creating an APEX Application: This section tests the abilities of Application Developers in building APEX applications. It focuses on creating applications from existing tables and external files, providing a fundamental understanding of the App Builder tool and its role in application development.
|
参照:https://education.oracle.com/oracle-apex-cloud-developer-professional/pexam_1Z0-771